| Address | Price | Status | Sold Date |
|---|---|---|---|
| Mount Ommaney 12 Hannah Street | Sold | Sold | – |
| Westlake 8 Kasba Close | Sold for $740,000 | Sold | – |
| Westlake 10 Congo Street | Sold | Sold | – |
| Sinnamon Park 48 Mcpherson Road | Sold for $625,000 | Sold | – |
| Marburg 42-44 Kickbuschs Road | Sold | Sold | – |
| Sinnamon Park 21 Olympic Place | Sold | Sold | – |
| Camira 25 Meier Road | Sold | Sold | – |
| Riverhills 39 Lugano St | Sold for $497,500 | Sold | – |
| Jamboree Heights 63 Andaman Street | Sold for $492,000 | Sold | – |
| Riverhills 62 Prosser Street | Sold | Sold | – |
| Darra 19 Duporth Road | Sold | Sold | – |
| Riverhills 30 Loddon Street | Sold | Sold | – |
| Norman Park 6/175 Norman Avenue | Sold | Sold | – |
| Toowong 2/51 Elizabeth Street | Sold | Sold | – |
| Collingwood Park | Sold | Sold | – |
| Tivoli 5 Wood Street | Sold | Sold | – |
| Darra 114 Strathaird Street | Sold | Sold | – |
| Regents Park 19 Ethion Drive | Sold | Sold | – |
| Chuwar 43 Lilley Terrace | Sold | Sold | – |
| Bundamba 28 Weymouth Street | Sold | Sold | – |
| Sumner 7 Emily Place | Sold | Sold | – |
| Collingwood Park 61 Lawrie Drive | Sold | Sold | – |
| Bellbird Park 43 Brennan Street | Sold | Sold | – |
| Darra 73/35 Ashridge Road | Sold for $340,000 | Sold | – |
| Goodna 8 Culley Court | Sold | Sold | – |
| Redbank Plains 78 Cudgee Street | Sold | Sold | – |
| Bundamba 47 John Street | Sold | Sold | – |
| Redbank Plains 3 Beaver Crescent | Sold | Sold | – |
| Collingwood Park 6 Heysen Court | Sold | Sold | – |
| Bellbird Park 19 Essex Court | Sold | Sold | – |
| Darra 48 Sanananda Street | Sold for $313,750 | Sold | – |
| Collingwood Park 37 Collingwood Drive | Sold | Sold | – |
| Ipswich 94 Warwick Road | Sold | Sold | – |
| Riverhills 1/32 Tomkins Road | Sold | Sold | – |
| Eagleby 16 Dellamere Court | Sold for $290,000 | Sold | – |
| Darra 40 Sanananda Street | Sold | Sold | – |
| Bundamba 2 Jones Street | Sold | Sold | – |
| Darra 112 Warrender Street | Sold | Sold | – |
| Gailes | Sold | Sold | – |
| North Booval 22 Helen Street | Sold | Sold | – |
2020 RE/MAX Riverside
Powered by ReNet - Software designed by real estate agents for real estate agents