| Address | Price | Status | Next Inspection |
|---|---|---|---|
| Toowong 52 Jephson Street | From $345,000 | – | – |
| Nundah | Starting from $376,000 | – | – |
| Coopers Plains 16-22 Comer Street | Start from $399,000 | – | – |
| Coopers Plains McKoy Street | From $449,000 | – | – |
| Hope Island 23-31 Sickle Avenue | From $650,000 | – | – |
| Kangaroo Point 8 River Terrace | Interest from $795,000 | – | – |
| Address | Price | Status | Sold Date |
|---|---|---|---|
| Doolandella 37 Gibbston Place | Sold for $682,500 | Sold | – |
| Goodna 51 Church Street | Sold | Sold | – |
2020 RE/MAX Riverside
Powered by ReNet - Software designed by real estate agents for real estate agents