| Address | Price | Status | Sold Date |
|---|---|---|---|
| Westlake 13 Gidgi Close | Sold | Sold | – |
| Seventeen Mile Rocks 19 Goodenia Cres | Sold | Sold | – |
| Sinnamon Park 106 Glen Ross Road | Sold | Sold | – |
| Mount Ommaney 5 Debussy Place | Sold | Sold | – |
| Indooroopilly 6 Blackstone Street | Sold | Sold | – |
| Mount Ommaney 58 Hannah Street | Sold | Sold | – |
| Mount Ommaney 3 MacQuarie Court | Sold | Sold | – |
| Mount Ommaney 9 Debussy Place | Sold | Sold | – |
| Mount Ommaney 48 Mozart Place | Sold | Sold | – |
| Sinnamon Park 14 Blyde Street | Sold | Sold | – |
| Middle Park 2 Parkwood Place | Sold | Sold | – |
| Middle Park 5 Warenda Close | Sold | Sold | – |
| Kenmore 9 Fairweather Street | Sold | Sold | – |
| Mount Ommaney 13 Debussy Place | Sold for $705,000 | Sold | – |
| Mount Ommaney 192 Arrabri Avenue | Sold | Sold | – |
| Mount Ommaney 15 Summit Place | Sold | Sold | – |
| Jindalee 6/28 Amazons Place | Sold for $685,000 | Sold | – |
| Jindalee 7 Coolaroo Crescent | Sold | Sold | – |
| Mount Ommaney | Sold | Sold | – |
| Sinnamon Park 6 Northbrook Street | Sold | Sold | – |
| Westlake 23 Tennent Street | Sold | Sold | – |
| Sinnamon Park 78 Glen Ross Road | Sold | Sold | – |
| Middle Park 21 Wyambi Place | Sold | Sold | – |
| Jamboree Heights 25 Tyrrell Road | Sold | Sold | – |
| Jindalee 9 Yarrimbah Street | Sold | Sold | – |
| Jamboree Heights 38 Andaman Street | Sold | Sold | – |
| Riverhills 5 Olga Close | Sold for $496,000 | Sold | – |
| Jamboree Heights 47 Dandenong Road | Sold | Sold | – |
| Mount Ommaney 34 Mozart Place | Sold | Sold | – |
| Mount Ommaney 32 Mozart Place | Sold | Sold | – |
| Riverhills 25 Gwydir Street | Sold | Sold | – |
| Westlake 311 Horizon Drive | Sold | Sold | – |
| Mount Ommaney 1 Debussy Place | Sold | Sold | – |
| Westlake 309A Horizon Drive | Sold | Sold | – |
| Regents Park 8 Silverash Court | Sold | Sold | – |
| Mount Ommaney 3 50 Endeavour Street | Sold | Sold | – |
| Acacia Ridge 50 Gregory Street | Sold | Sold | – |
| Forest Lake 41 Brooklands Circuit | Sold | Sold | – |
| Inala 53 Boss Road | Sold | Sold | – |
| Sinnamon Park 47/580 Seventeen Mile Rocks Rd | Sold | Sold | – |
| Westlake Unit 33/241 Horizon Drive | Sold | Sold | – |
| Oxley 52/100 Oakmont Avenue | Sold | Sold | – |
| Goodna 8 Culley Court | Sold | Sold | – |
| Durack 19 336 King Avenue | Sold | Sold | – |
| Richlands 10 McEwan Street | Sold | Sold | – |
| Springfield 21/1 Highridge Road | Sold | Sold | – |
| Sumner 18 Copmanhurst Place | Sold | Sold | – |
| Redbank Plains 19 Coldham Street | Sold | Sold | – |
| Sumner 18 Copmanhurst Place | Sold | Sold | – |
2020 RE/MAX Riverside
Powered by ReNet - Software designed by real estate agents for real estate agents