| Address | Price | Status | Sold Date |
|---|---|---|---|
| Woolloongabba 65 Abingdon Street | Sold | Sold | – |
| Mount Gravatt East 37 Crest Street , QLD, 4122 | Sold | Sold | – |
| Morningside 16 Ayr Street | Sold | Sold | – |
| Mansfield 32 Eastwood Drive | Sold | Sold | – |
| Camp Hill 81 Kennington Rd | Sold | Sold | – |
| Upper Mount Gravatt 5 Derwent Street | Sold | Sold | – |
| Mount Gravatt 24 Verbena Street | Sold | Sold | – |
| Rocklea 15 - 15a Albert Street | Sold | Sold | – |
| Blackstone 25 Eric Drive | Sold | Sold | – |
| Mount Gravatt East 1/215 Creek Road | Sold | Sold | – |
| Rocklea 11 Albert St | Sold | Sold | – |
| Coorparoo 1/93 York Street | Sold | Sold | – |
| Greenslopes 3/56 Cedar Street | Sold | Sold | – |
| Runcorn 66/62 Brandon Road | Sold | Sold | – |
2020 RE/MAX Riverside
Powered by ReNet - Software designed by real estate agents for real estate agents