| Address | Price | Status | Next Inspection |
|---|---|---|---|
| Annerley 5/814 Ipswich Rd | $305.00 per week | Just Listed | – |
| Eastern Heights 39 Idolwood Street | $350.00 per week | Just Listed | – |
| Darra 1/51 Killarney Avenue | CONTACT AGENT | – | – |
| Sinnamon Park 53/580 Seventeen Mile Rocks Road | $420.00 per week | – | – |
| Address | Price | Status | Sold Date |
|---|---|---|---|
| Graceville 19 Graceville Avenue | Leased | Leased | – |
| Sinnamon Park 51/580 Seventeen Mile Rocks Road | Leased | Leased | – |
| Auchenflower 4/14 Grimes Street | Leased | Leased | – |
| Yeronga 2/16 Yeronga Street | Leased | Leased | – |
2020 RE/MAX Riverside
Powered by ReNet - Software designed by real estate agents for real estate agents